<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SynMaxis.Com</title>
	<atom:link href="http://www.synmaxis.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synmaxis.com/wp</link>
	<description>{&#34;I3::Inform, Inspire, Innovate&#34;}</description>
	<lastBuildDate>Sun, 06 May 2012 16:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cumulative test 20A also take power-up Test 20</title>
		<link>http://www.synmaxis.com/wp/2012/05/05/cumulative-test-20a-also-take-power-up-test-20/</link>
		<comments>http://www.synmaxis.com/wp/2012/05/05/cumulative-test-20a-also-take-power-up-test-20/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:42:07 +0000</pubDate>
		<dc:creator>drz</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.synmaxis.com/wp/?p=49</guid>
		<description><![CDATA[1. Order these numbers from least to greatest: 1(1/2), 1.45, 8/5 Answer: 1(1/2)=1.5, 8/5=1.6, so the list is: 1.45, 1(1/2), 8/5 2. write 40% as a reduced fraction 40%=40/100=4/10=2/5 3. in a roll of 50 dimes, 8 were minted before &#8230; <a href="http://www.synmaxis.com/wp/2012/05/05/cumulative-test-20a-also-take-power-up-test-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.synmaxis.com/wp/2012/05/05/cumulative-test-20a-also-take-power-up-test-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Art</title>
		<link>http://www.synmaxis.com/wp/2012/05/05/celtic-art/</link>
		<comments>http://www.synmaxis.com/wp/2012/05/05/celtic-art/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:33:36 +0000</pubDate>
		<dc:creator>drz</dc:creator>
				<category><![CDATA[Art and Game]]></category>

		<guid isPermaLink="false">http://www.synmaxis.com/wp/?p=51</guid>
		<description><![CDATA[see more Celtic arts Online:]]></description>
		<wfw:commentRss>http://www.synmaxis.com/wp/2012/05/05/celtic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 30 &#8212; May 4, 2012</title>
		<link>http://www.synmaxis.com/wp/2012/05/04/week-of-april-30-may-4-2012-2/</link>
		<comments>http://www.synmaxis.com/wp/2012/05/04/week-of-april-30-may-4-2012-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:22:12 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synmaxis.com/wp/?p=34</guid>
		<description><![CDATA[Monday Tuesday Wednesday Thursday Friday Month Lesson 106 Lesson 107 Lesson 108 Lesson 109 Test Wordly Wise Vocabulary &#38; Spelling 9 – 10 17 – 18 Test Reading and Writing Book report :rough draft due Science or History/Geography Review lessons: &#8230; <a href="http://www.synmaxis.com/wp/2012/05/04/week-of-april-30-may-4-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.synmaxis.com/wp/2012/05/04/week-of-april-30-may-4-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Doesn&#8217;t Frighten Me  &#8211;by Maya Angelou</title>
		<link>http://www.synmaxis.com/wp/2012/05/04/life-doesnt-frighten-me-by-maya-angelou/</link>
		<comments>http://www.synmaxis.com/wp/2012/05/04/life-doesnt-frighten-me-by-maya-angelou/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:16:19 +0000</pubDate>
		<dc:creator>drz</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.synmaxis.com/wp/?p=26</guid>
		<description><![CDATA[Life Doesn&#8217;t Frighten Me by Maya Angelou Shadows on the wall Noises down the hall Life doesn&#8217;t frighten me at all Bad dogs barking loud Big ghosts in a cloud Life doesn&#8217;t frighten me at all Mean old Mother Goose &#8230; <a href="http://www.synmaxis.com/wp/2012/05/04/life-doesnt-frighten-me-by-maya-angelou/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.synmaxis.com/wp/2012/05/04/life-doesnt-frighten-me-by-maya-angelou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning LaTex for Math equations</title>
		<link>http://www.synmaxis.com/wp/2012/05/04/learning-latex-for-math-equations/</link>
		<comments>http://www.synmaxis.com/wp/2012/05/04/learning-latex-for-math-equations/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:59:20 +0000</pubDate>
		<dc:creator>drz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synmaxis.com/wp/?p=14</guid>
		<description><![CDATA[http://en.support.wordpress.com/latex/ &#8216;$latex i\hbar\frac{\partial}{\partial t}\left&#124;\Psi(t)\right&#62;=H\left&#124;\Psi(t)\right&#62;$&#8217; $latex i\hbar\frac{\partial}{\partial t}\left&#124;\Psi(t)\right&#62;=H\left&#124;\Psi(t)\right&#62;$]]></description>
		<wfw:commentRss>http://www.synmaxis.com/wp/2012/05/04/learning-latex-for-math-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

